Insurance Claims
Track and manage insurance claims across campus buildings.
Total Claims
5
This year
Total Value
$67,400
Across all claims
Pending
2
Awaiting resolution
Paid Out
$38,600
Successfully settled
| Claim ID | Title | Amount | Status | Actions |
|---|---|---|---|---|
| CLM-2026-001 | Storm damage - Library roof | $18,500 | Paid | |
| CLM-2026-002 | Electrical fire - Lab equipment | $12,200 | Approved | |
| CLM-2026-003 | Water damage - burst pipe | $8,400 | Under Review | |
| CLM-2026-004 | Vandalism - windows broken | $3,200 | Submitted | |
| CLM-2026-005 | Roof leak - ceiling damage | $25,100 | Under Review |
Claims Trend
Monthly claims value and frequency
Chart visualization placeholder