Building Valuations
Current asset valuations, replacement costs, and depreciation tracking.
Total Portfolio Value
$2,400,000
+8.2% YoY
Total Replacement Cost
$3,150,000
At current rates
Avg Depreciation
3.2%
Per annum
Last Full Valuation
Jan 2026
Next due: Jan 2027
Building Valuations
| Building | Category | Current Value |
|---|---|---|
| Main Administration | Administrative | $420,000 |
| Main Library | Academic | $380,000 |
| Medical School | Academic | $350,000 |
| Science Block A | Academic | $310,000 |
| Engineering Block | Academic | $290,000 |
| Student Union | Student Services | $180,000 |
| Commerce Building | Academic | $160,000 |
| Sports Complex | Recreation | $120,000 |
| Great Hall | Events | $110,000 |
| Science Block B | Academic | $80,000 |
| Total | $2,400,000 | |
Portfolio Value Trend
Portfolio value over time (5-year trend)
Chart visualization placeholder